Video PlayerClose
TEHRAN, Aug. 3 (Xinhua) -- Following are the standings of Iranian Super League after Aug. 2-3 matches (tabulated under games played, won, drawn, lost, goals for, against and points):
1. Persepolis 2 2 0 0 4 0 6
2. Sepahan 2 1 1 0 6 1 4
3. Paykan 2 1 1 0 3 0 4
4. Zob Ahan 2 1 1 0 3 2 4
5. Pars Jonoobi 2 1 0 1 3 2 3
6. Saipa 2 1 0 1 3 3 3
7. Padideh 2 1 0 1 2 2 3
8. Foolad 2 1 0 1 2 4 3
9. Esteghlal Teheran 2 0 2 0 2 2 2
10. Gostaresh 2 0 2 0 2 2 2
11. Sanat Naft 2 0 2 0 1 1 2
12. Tractor Sazi 2 0 2 0 1 1 2
13. Esteghlal Khuzestan 2 0 1 1 2 3 1
14. Nassaji Mazandaran 2 0 1 1 1 2 1
15. Naft Masjad Soleiman 2 0 1 1 0 2 1
16. Sepid Rood 2 0 0 2 1 9 0
Enditem